Gcs Windows Ltd (reg no 07477822) is a private limited company founded on 2010-12-23. The enterprise has its registered office at 22A Burton Street, Melton Mowbray LE13 1AF. Gcs Windows Ltd is operating under SIC code: 43342 - "glazing".
Company details
Name | Gcs Windows Ltd |
Number | 07477822 |
Date of Incorporation: | Thu, 23rd Dec 2010 |
End of financial year: | 31 December |
Address: | 22a Burton Street, Melton Mowbray, LE13 1AF |
SIC code: |
43342 - Glazing |
As for the 1 managing director that can be found in the aforementioned firm, we can name: Gavin S. (in the company from 23 December 2010). The Companies House indexes 2 persons of significant control, namely: Gavin S. has over 3/4 of shares, 3/4 to full of voting rights, Gavin S. has over 3/4 of shares, 3/4 to full of voting rights.
Directors
Accounts data
Date of Accounts | 2011-12-31 | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Current Assets | 7,902 | 23,087 | 21,421 | 23,398 | 45,641 | 42,211 | 45,768 | 60,044 | 60,221 | 48,943 | 45,253 | 53,008 | 65,850 |
Fixed Assets | 4,049 | 3,036 | 2,278 | 1,709 | 1,282 | 6,801 | 5,100 | 3,826 | 2,870 | 2,152 | 1,927 | 23,560 | 17,671 |
Total Assets Less Current Liabilities | 2,575 | 3,462 | 3,123 | 3,399 | 960 | 3,165 | 3,407 | 6,637 | 6,322 | 3,205 | 7,744 | 25,819 | 28,569 |
Shareholder Funds | 2,575 | 3,462 | 3,123 | 3,399 | 960 | 3,165 | 3,407 | - | - | - | - | - | - |
Tangible Fixed Assets | 4,049 | 3,036 | 2,278 | 1,709 | 1,282 | - | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(AA) Micro company financial statements for the year ending on December 31, 2023 filed on: 8th, July 2024 | accounts |
Free Download (2 pages) |
Companies nearby | |
---|---|
Mawbrook Management Ltd [0.00 mile] | |
Peaches And Cream Ltd [0.00 mile] | |
Midland Moto Ltd [0.00 mile] | |
Paparazzi (melton Mowbray) Ltd [0.00 mile] |
Aigee Limited [0.00 mile] | |
A P Mason Ltd [0.00 mile] | |
The Brunswick Brewing Co Ltd [0.00 mile] | |
Foresight Pest Management (nottingham) Ltd [0.00 mile] |