Js Quality Furniture Ltd (registration number 07556800) is a private limited company established on 2011-03-08 in England. The company can be found at Unit 14 Bulrush Mills Business Park, 624 Bradford Road, Batley WF17 8HF. Js Quality Furniture Ltd is operating under Standard Industrial Classification code: 47599 - "retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store", Standard Industrial Classification code: 46470 - "wholesale of furniture, carpets and lighting equipment".
Company details
Name | Js Quality Furniture Ltd |
Number | 07556800 |
Date of Incorporation: | Tuesday 8th March 2011 |
End of financial year: | 31 October |
Address: | Unit 14 Bulrush Mills Business Park, 624 Bradford Road, Batley, WF17 8HF |
SIC code: |
47599 - Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store 46470 - Wholesale of furniture, carpets and lighting equipment |
When it comes to the 1 managing director that can be found in this enterprise, we can name: Jacek K. (in the company from 08 March 2011). The official register reports 1 person of significant control - Jacek K., the single individual in the company who owns 1/2 or less of shares, 1/2 or less of voting rights.
Directors
Accounts data
Date of Accounts | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2021-10-31 |
Current Assets | 8,376 | 24,435 | 36,503 | 46,910 | 47,910 | 47,910 | 50,160 | 49,524 | 85,203 | 90,338 | 34,444 |
Fixed Assets | 12,600 | 12,600 | 11,075 | 9,742 | 8,576 | 7,556 | 6,662 | 5,878 | 5,190 | - | 4,158 |
Total Assets Less Current Liabilities | 19,551 | 30,607 | 32,136 | 42,128 | 36,645 | 38,302 | 46,182 | 49,781 | 55,482 | 79,105 | 32,664 |
Number Shares Allotted | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - |
Shareholder Funds | -30,525 | -27,997 | -22,125 | -9,740 | 15,526 | - | - | - | - | - | - |
Tangible Fixed Assets | 12,600 | 12,600 | 11,075 | 9,742 | 8,576 | - | - | - | - | - | - |
People with significant control
Nature of control: |
25-50% voting rights 25-50% shares |
Filings
Download filing | |
---|---|
(SOAS(A)) Voluntary strike-off action has been suspended filed on: 10th, March 2022 | dissolution |
Free Download (1 page) |
Companies nearby - by postcode | |
---|---|
Sena Developments Ltd | |
Hugo Beds Ltd | |
Kozzzy Living Limited | |
Jade Aluminium Ltd |