53 Zero Two Ltd (Companies House Registration Number 07625719) is a private limited company started on 2011-05-09. The enterprise is situated at 31 Sackville Street, Manchester M1 3LZ. 53 Zero Two Ltd operates SIC code: 71122 which means "engineering related scientific and technical consulting activities".
Company details
Name | 53 Zero Two Ltd |
Number | 07625719 |
Date of Incorporation: | 2011/05/09 |
End of financial year: | 29 May |
Address: | 31 Sackville Street, Manchester, M1 3LZ |
SIC code: |
71122 - Engineering related scientific and technical consulting activities |
Moving on to the 1 managing director that can be found in the aforementioned firm, we can name: Paul H. (in the company from 09 May 2011). The official register reports 1 person of significant control - Paul H., the only individual in the company who has over 3/4 of shares, 3/4 to full of voting rights and has substantial control or influence.
Directors
Accounts data
Date of Accounts | 2012-05-31 | 2013-05-31 | 2014-05-31 | 2015-05-31 | 2016-05-31 | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 |
Current Assets | 51,052 | 88,985 | 111,571 | 84,956 | 136,360 | 78,435 | 74,771 | 112,587 | 161,558 | 133,030 | 143,654 | 136,860 |
Fixed Assets | 1,128 | 902 | 722 | 578 | 853 | 682 | 546 | - | - | - | - | - |
Total Assets Less Current Liabilities | 23,721 | 55,175 | 75,095 | 85,534 | 137,213 | 65,216 | 65,316 | 96,254 | 138,019 | 121,865 | 121,705 | 122,546 |
Shareholder Funds | 23,721 | 54,995 | 74,965 | 70,480 | 109,729 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 1,128 | 902 | 722 | 578 | 853 | - | - | - | - | - | - | - |
Number Shares Allotted | - | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
significiant influence or control 75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(CS01) Confirmation statement with no updates 2024/05/09 filed on: 6th, June 2024 | confirmation statement |
Free Download (3 pages) |
Companies nearby | |
---|---|
B & A Webber Properties Limited [0.00 mile] | |
Bralham Limited [0.00 mile] | |
Resalfin Ltd [0.00 mile] | |
Adprops Limited [0.00 mile] |
Sanatan Financers And Real Estates Private Limited [0.00 mile] | |
The Research Department Limited [0.00 mile] | |
Kay Print And Design Ltd [0.00 mile] | |
Andrew Jenner Limited [0.00 mile] |